Affiliate disclosure: Open Assay earns commission on purchases made through links on this page. Our rankings and test results are not affected by commissions. How we test · Full disclosure
Supplier leaderboard
Composite score weighted toward identity-match and purity, with on-time delivery and flag frequency as tie-breakers. Rankings move with every batch — affiliate partners receive no editorial consideration. See the methodology.
| # | Supplier↕ | Region | Composite score▼ | Purity↕ | Identity↕ | Recency↕ | Price idx↕ | Tests | Flags | 30d | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sports Technology Labssports-technology-labs | SHELTO | 97.0 | 97.0% | 100% | 90% | 1.00× | — | — | +0.0 | A |
| 02 | Core Peptidescore-peptides | ORLAND | 97.0 | 97.0% | 100% | 90% | 1.00× | — | — | +0.0 | A |
| 03 | Particle Peptidesparticle-peptides | SK | 89.0 | 97.0% | 100% | 90% | 1.00× | — | — | +0.0 | A |
| 04 | Peptide Partnerspeptide-partners | — | 85.3 | 100.0% | 100% | 99% | 1.00× | 9 | — | -3.7 | APRELIM |
| 05 | Pure Rawzpure-rawz | KNOXVI | 80.5 | 100.0% | 100% | 99% | 1.00× | 3 | — | +1.5 | BPRELIM |
| 06 | Orbitrex Peptidesorbitrex-peptides | TEXAS | 78.9 | 100.0% | 100% | 99% | 1.00× | 2 | — | -10.1 | BPRELIM |
| 07 | Swiss Chemsswiss-chems | — | 77.1 | 100.0% | 100% | 99% | 1.00× | 1 | — | -1.9 | BPRELIM |
| 08 | Loti Labsloti-labs | — | 56.6 | 66.7% | 67% | 99% | 1.00× | 3 | — | -22.4 | CPRELIM |
| 09 | Tide Labstide-labs | UK | 55.0 | 90.0% | 85% | 90% | 1.00× | — | — | +0.0 | C |
| 10 | Bluewell Peptidesbluewell-peptides | US | 55.0 | 90.0% | 85% | 90% | 1.00× | — | — | +0.0 | C |
| 11 | Peptify Limitedpeptify-limited | US | 55.0 | 90.0% | 85% | 90% | 1.00× | — | — | +0.0 | C |
| 12 | BioLongevity Labsbiolongevity-labs | — | 44.2 | 50.0% | 50% | 99% | 1.00× | 2 | — | -44.8 | DPRELIM |
| 13 | Limitless Life Nootropicslimitless-life-nootropics | FLORID | 33.5 | 33.3% | 33% | 99% | 1.00× | 3 | — | -45.5 | FPRELIM |
| 14 | Modern Aminosmodern-aminos | — | 10.8 | 0.0% | 0% | 99% | 1.00× | 3 | — | -78.2 | FPRELIM |
| 15 | QSC Peptidesqsc-peptides | CN | 10.4 | 0.0% | 0% | 99% | 1.00× | 1 | — | -86.6 | FPRELIM |
◉ Suppliers with assay data on file run the composite formula from /rankings. Suppliers with no assay data on file use a conservative heuristic based on their published COA practices. The PRELIM badge marks composites derived from fewer than 10 assays — those scores use a Wilson 95% lower bound and will firm up as more data arrives. The 30d column shows the delta between the data-driven composite and the supplier's heuristic baseline: a positive number means real data ranked the vendor higher than their posture suggested.
Published formula: 0.35·identity + 0.30·purity + 0.15·lot-consistency + 0.10·temporal-decay + 0.07·category-coverage + 0.03·response-to-failure. Current implementation runs in proxy mode (0.75·pass-rate + 0.15·recency + 0.10·coverage) while blind-purchase HPLC and MS per-test data are pending. Full writeup on /rankings.